- Home
- ยป
- Our Products
- »
- Solar Aviation Light
Solar Aviation Light
Solar Obstruction Light
Product Brochure
| Lighting Type | LED |
| Lighting Color | Cool White |
| IP Rating | IP66 |
| Load Power | 4 W |
| Operating temperature | -100 to 600 Degree C |
| Weight | 1680 gms |
| Solar Panel Voltage | 12 V DC |
| Solar Power | 4 W |
| Material | Aluminium Alloy |
| Lux level | At 1 Meter 32 Lux |
| Long life LED | 1,00,000 Hours (12Hr/Day = 22 Yrs ) |
| Input Voltage | 180 - 280V AC or 40 - 58V DC |
| Frequency | 50 - 60 Hz |
| Power consumption | 5.8 W |
| Led Number | 60 Nos are used in 12 circuit parallel |
Features:
- 360-degree illumination: Inbuilt on-off provision
Advantages:
- Eco-friendly
- Conserves energy
Applications:
- High rise structures
- Towers
Additional Information:
- Item Code: AVI009A
Solar Aviation LED Light
Minimum Order Quantity: 1 Piece
Product Brochure
| Application | Wind Turbine, High Rise Building, Chimney, Helipad |
| Light Intensity | Low Intensity |
| Color | Red |
| Solar Panel Power | 10 W |
| Battery Type | Li-ion |
| Ingress Protection | IP66 |
| Lighting Color | Red |
| Lighting Type | LED |
| IP Rating | IP66 |
| Material | Aluminium Alloy |
| Weight | 1680 gms |
| Solar Panel Voltage | 12V DC |
| Lux level | At 1 Meter 32 Lux |
| Long life LED | 1,00,000 Hours (12Hr/Day = 22 Yrs ) |
| Input Voltage | 180 - 280V AC or 40 - 58V DC |
| Frequency | 50 - 60 Hz |
| Power consumption | 5.8 W |
| Led Number | 30 Nos are used in 6 circuit parallel |
| Operating temperature | -10 to 60 Degree C |
Our organization is involved in manufacturing and supplying a wide range of Solar Aviation LED Light. We manufacture these products using international quality raw materials procured from top dealers. We manufacture these lights as per the requirements of the industrial purposes and offer it cost-worthy.
Features:
Corrosion resistant
Excellent navigating property
Durable
Pocket-friendly
Solar Aviation Warning Light
Minimum Order Quantity: 1 Number
Product Brochure
| Application | Runway Edge |
| Power | 10 Watt |
| Light Color | Red |
| Intensity Class | Low Intensity |
| Lighting Type | LED |
| IP Rating | IP66 |
| Material | Aluminium Alloy |
| Weight | 1680 gms |
| Lux level | At 1 Meter 32 Lux |
| Long life LED | 1,00,000 Hours (12Hr/Day = 22 Yrs ) |
| Input Voltage | 180 - 280V AC or 40 - 58V DC |
| Frequency | 50 - 60 Hz |
| Power consumption | 5.8 W |
| Led Number | 60 Nos are used in 12 circuit parallel |
| Operating temperature | -100 to 600 Degree C |
| Solar Panel Voltage | 12V DC |
Our organization is involved in manufacturing and supplying a wide range of Solar Aviation Warning Light. We manufacture these products using international quality raw materials procured from top dealers. We manufacture these lights as per the requirements of the industrial purposes and offer it cost-worthy.
Features:
•Corrosion resistant
•Excellent navigating property
•Durable
•Pocket friendly rates
Solar Aviation Lights
Minimum Order Quantity: 10 Piece
Product Brochure
| Color | Red |
| Intensity Level | Low Intensity |
| Application | Tower |
| Lighting Type | LED |
| Certification | Government Lab Approved |
| IP Rating | IP65 |
| Load Power (Wattage) | 4 watt |
| Solar Power (Wattage) | 10 Waat |
| Material | Aluminium Alloy |
| Lux level | At 1 Meter 32 Lux |
| Long life LED | 1,00,000 Hours (12Hr/Day = 22 Yrs ) |
| Input Voltage | 180 - 280V AC or 40 - 58V DC |
| Frequency | 50 - 60 Hz |
| Led Number | 60 Nos are used in 12 circuit parallel |
| Operating temperature | -100 to 600 Degree C |
| Weight | 1680 gms |
We hold the expertise in manufacturing a wide range of Solar Aviation Light. Our ranges of products are manufactured using superior grade raw materials and components to ensure its consistency. These Solar Obstruction lights are used for indication of solar resonance. This variant of aviation lights is available to us with the wide range of industrial specifications. Our highly reliable lights are offered at the reliable price.
Feature:
•360-degree illumination: Inbuilt on-off provision
Advantages:
•Eco-friendly
•Conserves energy
Applications:
•High rise structures
•Towers
Additional Information:
- Item Code: AVI009
- Port of Dispatch: Ahmedabad in India
- Production Capacity: 100pcs in week
- Delivery Time: 10days
- Packaging Details: 1 set of 4kg.
Solar Aviation Light
Minimum Order Quantity: 1 Piece
Product Brochure
| Color | AS PER REQUIREMENT |
| Intensity Level | Low Intensity |
| Application | Obstruction |
| Lighting Type | LED |
| Weight | 1680 gms |
| IP Rating | IP66 |
| Power Source | Solar |
| Material | Aluminium Alloy |
| Solar Panel Voltage | 12V DC |
| Input Voltage | 180 - 280V AC or 40 - 58V DC |
| Frequency | 50 - 60 Hz |
| Power consumption | 5.8 W |
| Lux level | At 1 Meter 32 Lux |
| Long life LED | 1,00,000 Hours (12Hr/Day = 22 Yrs ) |
| Led Number | 30 Nos are used in 6 circuit parallel |
| Operating temperature | -100 to 600 Degree C |
Features:
- Corrosion resistant
- Excellent navigating property
- Durable
- Pocket-friendly
Mechanical Design:
- Sealed water-proof unit conforming to IP-55 standards
- Casing made of S.S painted with UV paint for atmospheric protection
- UV stabilized polycarbonate lens to protect the LEDs
- Bird - Spike to keep away the droppings
- Fire retardant
- Withstands impact of up to 5J
Advantages:
- Just Fit it. Forget it: No replacement, no maintenance
- Low power consumption: Huge savings on electricity bills
- Failure of single LED does not affect performance & delivers constant illumination
- Stand-alone operation: optimized for solar based, stand-alone applications.
- Installation possible in remote areas
Applications:
- High rise building
- Tower
- Coastal area
Additional Information:
- Item Code: avi007
- Pay Mode Terms: L/C (Letter of Credit)
- Port of Dispatch: ahmedabad
- Production Capacity: 150 in month
- Delivery Time: as per discusstion